Selasa, 21 Januari 2014
Browse Manual »
Wiring »
africa
»
although
»
cameron
»
euro
»
going
»
jakarta
»
new
»
opposes
»
south
»
street
»
treaty
»
up
»
wall
»
Euro New Treaty although Cameron opposes Wall Street South Africa Jakarta going up
Euro New Treaty although Cameron opposes Wall Street South Africa Jakarta going up
Europe Union have agreed for new treaty although without UK. Three of G-20 member indexes are in positive: Wall Street (US), South Africa and Jakarta (Indonesia). Average stock growth of 2011 of all G-20 member indexes are going down. British Prime Minister David Cameron said on Tuesday that he would oppose a new EU treaty proposed by France and Germany this week to rescue the euro unless measures were in place to "safeguard" the common market and financial services. Most analists are optimistic although Euro are still having hight risk to break up... hopefully not. Luckily ASEAN has no big problem so far, although floods in Thailand recently were worst since 1949. G-20 COUNTRIES STOCK INDEX YEAR TO DATE DEC-09, 2011 | |||||||
NO | G-20 MEMBER | INDEX | PRICE | GROWTH | |||
Last day of Dec 2010 | Fri Dec 09, 11 | % | |||||
1 | European Union | EURO STOXX 50 | 2,792.82 | 2,342.59 | -16.1 | ||
2 | United States | DOW | 11,577.51 | 12,184.26 | 5.2 | ||
3 | China | SSEC | 2,808.80 | 2,315.27 | -17.6 | ||
4 | Japan | N225 | 10,228.92 | 8,536.46 | -16.5 | ||
5 | Germany | DAX | 6,914.19 | 5,986.71 | -13.4 | ||
6 | France | CAC 40 | 3,804.78 | 3,172.35 | -16.6 | ||
7 | United Kingdom | FTSE 100 | 5,971.00 | 5,529.21 | -7.4 | ||
8 | Brazil | BOVESPA | 69,304.81 | 58,236.46 | -16.0 | ||
9 | Italy | FTSE Italia All-Share | 20,935.64 | 16,229.46 | -22.5 | ||
10 | Canada | S&P/TSX Composite | 13,443.22 | 12,034.80 | -10.5 | ||
11 | India | BSE 30 | 20,025.42 | 16,213.46 | -19.0 | ||
12 | Russia | RTSI | 1,770.28 | 1,410.28 | -20.3 | ||
13 | Australia | AOI | 4,846.90 | 4,264.10 | -12.0 | ||
14 | Mexico | IPC | 38,550.79 | 37,227.21 | -3.4 | ||
15 | South Korea | Seoul Composite | 2,051.00 | 1,874.75 | -8.6 | ||
16 | Turkey | Istanbul SE National 100 | 66,004.48 | 53,834.91 | -18.4 | ||
17 | Indonesia | IHSG | 3,703.51 | 3,759.61 | 1.5 | ||
18 | Saudi Arabia | Tadawul All Share | 6,620.75 | 6,302.84 | -4.8 | ||
19 | Argentina | MerVal | 3,523.59 | 2,558.11 | -27.4 | ||
20 | South Africa | JSE All Share | 32,118.89 | 32,632.92 | 1.6 | ||
Sorted by GDP biggest | Average percentage | -12 | |||||
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar